Nearing completion in South Wind phase of Bluewater Rise subdivision. The ''Herndon B'' floor plan features a grand two-story foyer entry flanked by a formal dining room & a office / study. Large family room with gas log fireplace opens into an enormous eat-in kitchen. 4 bedrooms, including an impressive master suite with over-sized bathroom and sitting area complete the second floor. Builder offering 2% buyers closing cost w/ use of preferred closing attorney.
MLS# | 100160170 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 239 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,975 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.46 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 225.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Bluewater Rise |
Elementary School | Creekside |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Bluewater Rise) | |
Price: $288,000 low | high Med: $245,500 SqFt: 2,975 low | high Med: 2,401 $ / SqFt: $97 low | high Med: $102 On Site: 239 low | high Med: 55 |